Marine Corps Cutting Scores
The latest published cutting scores by MOS, for Corporal and Sergeant. Pick your rank and duty type, search for your MOS, and see how the score moved since the previous publication.
Look up your MOS
August 2026 scores
169 MOSs| MOS | Title | Score | Change |
|---|---|---|---|
| 0111 | Administrative Specialist | 581 | 21 points |
| 0161 | Postal Clerk | 615 | 7 points |
| 0211 | Counterintelligence/Human Source Intelligence CI/HUMINT Specialist | CLOSED | Jul: CLOSED |
| 0231 | Intelligence Specialist | 296 | 82 points |
| 0241 | Imagery Analysis Specialist | 375 | 47 points |
| 0261 | Geographic Intelligence Specialist | CLOSED | Jul: 496 |
| 0311 | Rifleman | 648 | 29 points |
| 0313 | Light Armored Reconnaissance Marine | 628 | 36 points |
| 0321 | Reconnaissance Marine | 358 | 113 points |
| 0331 | Machine Gunner | 608 | 10 points |
| 0341 | Mortarman | 611 | 12 points |
| 0351 | Infantry Assaultman | CLOSED | Jul: CLOSED |
| 0352 | Anti-tank Missileman | 343 | 73 points |
| 0365 | Infantry Squad Leader | CLOSED | Jul: CLOSED |
| 0372 | Critical Skills Operator (CSO) | CLOSED | Jul: CLOSED |
| 0411 | Maintenance Management Specialist | 470 | 5 points |
| 0441 | Logistics Specialist | 596 | 29 points |
| 0451 | Airborne and Air Delivery Specialist | 614 | 49 points |
| 0511 | MAGTF Planning Specialist | 281 | 68 points |
| 0521 | Psychological Operations (PSYOP) Specialist | CLOSED | Jul: CLOSED |
| 0621 | Transmission Systems Operator | 498 | 15 points |
| 0627 | Satellite Communications Operator | 511 | 18 points |
| 0631 | Network Administrator | 214 | 13 points |
| 0671 | Data Systems Administrator | 226 | 13 points |
| 0811 | Field Artillery Cannoneer | 528 | 3 points |
| 0842 | Field Artillery Radar Operator | CLOSED | Jul: 429 |
| 0844 | Field Artillery FDC (Fire Direction Control) Marine | 580 | Jul: CLOSED |
| 0847 | Field Artillery Sensor Support Marine | CLOSED | Jul: 487 |
| 0861 | Fire Support Marine | 262 | 159 points |
| 1141 | Electrician | 638 | 6 points |
| 1142 | Electrical Equipment Repair Specialist | CLOSED | Jul: CLOSED |
| 1161 | Refrigeration and Air Conditioning Technician | CLOSED | Jul: CLOSED |
| 1164 | Utilities Systems Technician | 593 | 6 points |
| 1171 | Water Support Technician | 658 | Jul: CLOSED |
| 1316 | Metal Worker | 574 | 87 points |
| 1341 | Engineer Equipment Mechanic | 589 | 23 points |
| 1345 | Engineer Equipment Operator | 636 | Jul: CLOSED |
| 1361 | Engineer Assistant | CLOSED | Jul: 614 |
| 1371 | Combat Engineer | 567 | 77 points |
| 1391 | Bulk Fuel Specialist | 575 | 52 points |
| 1721 | Defensive Cyberspace Defensive Warfare Operator | 382 | Jul: CLOSED |
| 1751 | Influence Specialist | CLOSED | Jul: CLOSED |
| 1812 | Armor Marine | CLOSED | Jul: CLOSED |
| 1833 | Assault Amphibious Vehicle (AAV) Marine | CLOSED | Jul: CLOSED |
| 1834 | ACV Marine | 640 | Jul: CLOSED |
| 2111 | Small Arms Repairer/Technician | 408 | 160 points |
| 2131 | Artillery Systems Technician | CLOSED | Jul: 435 |
| 2141 | Assault Amphibious Vehicle (AAV)/Amphibious Combat Vehicle (ACV) Repairer/Technician | CLOSED | Jul: CLOSED |
| 2143 | CLOSED | Jul: 516 | |
| 2146 | Heavy Ordnance Vehicle Repairer/Technician | CLOSED | Jul: CLOSED |
| 2147 | Light Armored Vehicle (LAV) Repairer/Technician | 189 | 272 points |
| 2161 | Machinist | 276 | 114 points |
| 2171 | Electro-Optical Ordnance Repairer/Technician | 507 | 102 points |
| 2311 | Ammunition Technician | 509 | 77 points |
| 2336 | Explosive Ordnance Disposal (EOD) Technician | CLOSED | Jul: CLOSED |
| 2611 | Cryptologic Cyberspace Analyst | CLOSED | Jul: CLOSED |
| 2621 | Communications/Electronic Warfare Operator | CLOSED | Jul: 648 |
| 2629 | Signals Intelligence Analyst | CLOSED | Jul: CLOSED |
| 2631 | Electronic Intelligence (ELINT) Intercept Operator/Analyst | 256 | 3 points |
| 2641 | Cryptologic Linguist Operator Analyst | 772 | Jul: CLOSED |
| 2651 | ISR (Intelligence Surveillance Reconnaissance) Systems Engineer | 683 | 18 points |
| 2831 | Digital Wideband Systems Maintainer | 600 | Jul: CLOSED |
| 2841 | Ground Radio Intermediate Repairer | 257 | 56 points |
| 2847 | Ground Electronics Telecommunications and Information Systems Maintainer | 503 | 130 points |
| 2871 | Calibrations Technician | 617 | 13 points |
| 2874 | Metrology Technician | CLOSED | Jul: CLOSED |
| 2887 | Artillery Electronics Technician | 362 | Jul: CLOSED |
| 3043 | Supply Administration and Operations Specialist | 584 | 7 points |
| 3044 | Contract Specialist | CLOSED | Jul: CLOSED |
| 3051 | Warehouse Clerk | 604 | 12 points |
| 3052 | Preservation, Packaging, Packing, and Marking Specialist | CLOSED | Jul: CLOSED |
| 3112 | Distribution Management Specialist | CLOSED | Jul: CLOSED |
| 3152 | Preservation, Packaging, Packing, and Marketing Specialist | 666 | Jul: CLOSED |
| 3381 | Food Service Specialist | 316 | 127 points |
| 3432 | Finance Technician | 638 | 49 points |
| 3451 | Fiscal/Budget Technician | CLOSED | Jul: CLOSED |
| 3521 | Automotive Organizational Technician | 432 | 12 points |
| 3531 | Motor Vehicle Operator | 571 | 18 points |
| 4133 | Morale, Welfare, Recreation (MWR) Specialist | CLOSED | Jul: CLOSED |
| 4421 | Legal Services Specialist | 452 | 10 points |
| 4512 | Combat Graphics Specialist | 577 | Jul: CLOSED |
| 4531 | Combat Mass Communicator | CLOSED | Jul: CLOSED |
| 4541 | Combat Photographer | CLOSED | Jul: 631 |
| 4571 | Combat Videographer | 494 | 29 points |
| 4821 | Career Retention Specialist (PMOS) | CLOSED | Jul: CLOSED |
| 5512 | Member, The Commandant's Own, United States Marine Drum and Bugle Corps (PMOS) | CLOSED | Jul: 411 |
| 5524 | Musician | CLOSED | Jul: CLOSED |
| 5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specialist | 602 | 9 points |
| 5811 | Military Police | 543 | 0 points |
| 5821 | Criminal Investigator CID Agent | CLOSED | Jul: CLOSED |
| 5831 | Correctional Specialist | 561 | Jul: CLOSED |
| 5939 | Aviation Communication Systems Technician (AVCOMMSYSTECH) | CLOSED | Jul: 609 |
| 5948 | Aviation Radar Technician | CLOSED | Jul: 580 |
| 5951 | Aviation Meteorological Equipment Technician, OMA/IMA | 616 | Jul: CLOSED |
| 5952 | Air Traffic Control Navigational Aids Technician | 586 | 46 points |
| 5953 | Air Traffic Control Radar Technician | CLOSED | Jul: 613 |
| 5954 | Air Traffic Control Communications Technician | 534 | 47 points |
| 5955 | CLOSED | Jul: CLOSED | |
| 5974 | Tactical Data Systems Technician | CLOSED | Jul: CLOSED |
| 5979 | Tactical Air Operations/Air Defense Systems Technician | 578 | Jul: CLOSED |
| 6042 | Individual Material Readiness List (IMRL) Asset Manager | 615 | 9 points |
| 6046 | Aviation Maintenance Data Specialist | 473 | 124 points |
| 6048 | Flight Equipment Technician | 567 | 75 points |
| 6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | 561 | 87 points |
| 6073 | Aircraft Maintenance Support Equipment (SE) Electrician/Refrigeration Mechanic | 530 | Jul: CLOSED |
| 6074 | Cryogenics Equipment Operator | CLOSED | Jul: CLOSED |
| 6092 | Aircraft Intermediate Level Structures Mechanic | 457 | 2 points |
| 6113 | Helicopter Mechanic, CH-53 | 114 | 216 points |
| 6114 | Helicopter Mechanic, UH/AH-1 | 212 | 59 points |
| 6116 | Tiltrotor Mechanic, MV-22 | 243 | 117 points |
| 6123 | Helicopter Power Plants Mechanic, T-64 | 610 | Jul: CLOSED |
| 6124 | Helicopter Power Plants Mechanic, T-400/T-700 | 612 | Jul: CLOSED |
| 6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | 616 | Jul: CLOSED |
| 6153 | Helicopter Airframe Mechanic, CH-53 | 214 | Jul: CLOSED |
| 6154 | Helicopter Airframe Mechanic, UH/AH-1 | 572 | 25 points |
| 6156 | Tiltrotor Airframe Mechanic, MV-22 | 466 | Jul: CLOSED |
| 6173 | Helicopter Crew Chief, CH-53 | CLOSED | Jul: 564 |
| 6174 | Helicopter Crew Chief, UH-1N/Y | 366 | Jul: CLOSED |
| 6176 | Tiltrotor Crew Chief, MV-22 | 242 | 102 points |
| 6212 | Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | CLOSED | Jul: CLOSED |
| 6214 | Unmanned Aerial Vehicle (UAV) Mechanic | 531 | 5 points |
| 6216 | Fixed-Wing Aircraft Mechanic, KC-130 | 506 | Jul: CLOSED |
| 6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | 653 | Jul: CLOSED |
| 6218 | Fixed-Wing Aircraft Mechanic, F-35 | 551 | Jul: CLOSED |
| 6222 | Fixed-Wing Aircraft Power Plants Mechanic, F-402 | CLOSED | Jul: CLOSED |
| 6223 | Fixed-Wing Aircraft Power Plants Mechanic, J-52 | CLOSED | Jul: CLOSED |
| 6227 | Fixed-Wing Aircraft Power Plants Mechanic, F-404 | 651 | Jul: CLOSED |
| 6252 | Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | CLOSED | Jul: CLOSED |
| 6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | 446 | Jul: CLOSED |
| 6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | 596 | 3 points |
| 6258 | Fixed-Wing Aircraft Airframe Mechanic, F-35 | 551 | 18 points |
| 6276 | Fixed-Wing Aircraft Loadmaster, KC-130 | 483 | Jul: CLOSED |
| 6282 | Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | CLOSED | Jul: CLOSED |
| 6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | 658 | Jul: CLOSED |
| 6287 | Fixed-Wing Aircraft Safety Equipment Mechanic, F/A-18 | CLOSED | Jul: CLOSED |
| 6288 | Fixed-Wing Aircraft Safety Equipment Mechanic, F-35 | CLOSED | Jul: CLOSED |
| 6314 | Unmanned Aerial Vehicle (UAV) Avionics Technician | 375 | 43 points |
| 6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | 609 | Jul: CLOSED |
| 6317 | Aircraft Communications/Navigation Systems Technician, F/A-18 | 506 | 15 points |
| 6323 | Aircraft Communications/Navigation/Electrical Systems Technician, CH-53 | 542 | Jul: CLOSED |
| 6324 | Aircraft Communications/Navigation/Electrical/Weapon Systems Technician, UH/AH-1 | 572 | 5 points |
| 6326 | Aircraft Communications/Navigation/Weapon Systems Technician, V-22 | 495 | Jul: CLOSED |
| 6332 | Aircraft Electrical Systems Technician, AV-8 | CLOSED | Jul: CLOSED |
| 6336 | Aircraft Electrical Systems Technician, KC-130 | CLOSED | Jul: 657 |
| 6337 | Aircraft Electrical Systems Technician, F/A-18 | 474 | 44 points |
| 6338 | Aircraft Electrical Systems Technician, F-35 | 704 | 57 points |
| 6423 | Aviation Electronic Microminiature/Instrument and Cable Repair Technician, IMA | 542 | 22 points |
| 6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician, Fixed Wing, IMA | 482 | 44 points |
| 6469 | Advanced Automatic Test Equipment Technician, IMA | 596 | 94 points |
| 6483 | Aircraft Electronic Countermeasures Systems Technician, Helicopter, IMA | 535 | Jul: CLOSED |
| 6492 | Aviation Precision Measurement Equipment/Calibration and Repair Technician, IMA | 641 | Jul: CLOSED |
| 6499 | Mobile Facilities Technician | 656 | Jul: CLOSED |
| 6531 | Aircraft Ordnance Technician | 654 | Jul: CLOSED |
| 6541 | Aviation Ordnance Systems Technician | 441 | 25 points |
| 6672 | Aviation Supply Specialist | 494 | 57 points |
| 6694 | Aviation Logistics Information Management System (ALIMS) Specialists | 558 | Jul: CLOSED |
| 6842 | METOC Analyst Forecaster | 597 | 99 points |
| 7011 | Expeditionary Airfield Systems Technician | CLOSED | Jul: 516 |
| 7041 | Aviation Operations Specialist | CLOSED | Jul: CLOSED |
| 7051 | Aircraft Rescue and Firefighting Specialist | 358 | 33 points |
| 7212 | Low Altitude Air Defense Gunner | 587 | Jul: CLOSED |
| 7236 | Tactical Air Defense Controller | CLOSED | Jul: CLOSED |
| 7240 | 377 | 77 points | |
| 7242 | Air Support Operations Operator | CLOSED | Jul: CLOSED |
| 7257 | Air Traffic Controller | 505 | Jul: CLOSED |
| 7314 | Unmanned Aerial Vehicle (UAV) Air Vehicle Operator | 408 | 53 points |
| 7316 | Small Unmanned Aerial System (SUAS) Operator | CLOSED | Jul: CLOSED |
| 7372 | Tactical Systems Operator/Mission Specialist | CLOSED | Jul: CLOSED |
| 8071 | Special Operations Capabilities Specialist (SOCS) | CLOSED | Jul: CLOSED |
Showing the most recently published scores. Past periods and per-MOS trends are in the app.
What Marine Corps cutting scores are
A cutting score is the composite score a Marine needs to be promoted in a given MOS. Every eligible Marine has a composite score; the Marine Corps sets the cut line per MOS, per rank and per duty type, based on how many Marines it needs to promote and how many are eligible.
That means the number moves from one publication to the next, and it moves for reasons outside any one Marine's control. A quiet MOS with few promotions can have a much higher cut than a fast-moving one. Your composite score has to meet or beat the published cut for your MOS to be promoted in that cycle.
Some MOSs are marked CLOSED, meaning no promotions are being made in that MOS for the period — no score will clear it.
How to read the table
MOS
The four-digit military occupational specialty code and its title. Search by either — type "03" to see the infantry field, or type a title.
Score
The composite score needed for promotion in that MOS this period, or CLOSED when no promotions are being made.
Change
How the cut moved from the previous publication. An arrow up is a higher cut — harder to make — so it reads red; a drop reads green.
Rank and duty type
Cutting scores are published separately for each combination of rank and duty type, so make sure the selection above matches your situation:
- Corporal and Sergeant are the promotions governed by cutting scores; above Sergeant, promotion runs through selection boards instead.
- Active, Active Reserve and Drilling Reserve each have their own cut for the same MOS — they are not interchangeable, and they are not published on the same schedule.
- Meeting the cut is necessary but not sufficient: you still have to be eligible for promotion in every other respect.
Score history and trends
This page shows the most recently published scores. To see how your MOS has moved over time — the trend back to 2001 — the CorpsGuide app charts it per MOS, which is a Premium feature. Everything shown on this page is free in the app too.
Frequently asked questions
What is a cutting score in the Marine Corps?
It is the composite score needed for promotion in a specific MOS, rank and duty type for a given period. If your composite score meets or beats the published cut, you are eligible to be promoted in that cycle.
How often do cutting scores change?
Active duty cutting scores are published monthly. Active Reserve and Drilling Reserve scores are published quarterly, in January, April, July and October. Either way they can move in both directions, depending on promotion allocations and how many Marines are eligible in that MOS.
What does CLOSED mean next to an MOS?
No promotions are being made in that MOS for the period, so no composite score will clear it that cycle.
Which ranks have cutting scores?
Promotions to Corporal and Sergeant. Promotions above Sergeant are made by selection boards rather than a published cut.
Can I see past months or my MOS's trend?
This page shows the latest published scores. Historical periods and per-MOS trend charts back to 2001 are in the CorpsGuide app as a Premium feature.
Are these the official cutting scores?
They are published by the Marine Corps and reproduced here for reference. CorpsGuide is an independent tool — always confirm against the official release and your chain of command.